What is my IP? and what it tells about you
The IP address connects your computer or internet-enabled device to your ISP (Internet Service Provider) which in turn connects your device to the internet. In simple terms, an IP address can be defined as a computer’s virtual address in the World Wide Web.
This free online tool allows you to see the geographical location of any IP address. Just input the IP address and you will be shown the position on a map, coordinates, country, region, city and organization. The IP (Internet Protocol) address is merely a number that identifies your computer in the Internet network. When a device connects to the Internet a unique number is assigned. It consists of four numbers separated by dots, and it looks something like 10.0.0.1. Trace and find my IP Address location information using IP Location Lookup tool, just write IP address or domain name and click on ' IP Lookup' button. Our IP lookup tool will show you with detailed IP Address location information for example: Country, City, Region, ISP, Time Zone currency, Calling Code, Address on Google Maps etc.
Facts about your IP
Your current IP-Address: 188.40.85.20 (https-Test)
Your WebRTC IP-Address: Click here
Anonymize your IP-address with a VPN Provider
Your origin: Germany
Your Browserstring: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
Your Operating system: Windows XP
Your Browser: Microsoft Internet Explorer
Recognizable by JavaScript
Your Resoloution:
Your Color depth:
Plugins:
Tags: IP-Adress, my ip, what is my IP, whatismyip, get my ip, how to get my ip, detect ip
My IP Address | ||
IP address | 188.40.85.20 | |
Hostname | ||
Protect Your Online ActivityIP Address Location | ||
Country | Germany (DE) | |
State/Region | Saxony | |
City | Falkenstein | |
ISP | Hetzner Online GmbH | |
Organization | Hetzner | |
Network | AS24940 Hetzner Online GmbH (VPN, VPSH, A10K, TOR, ICRIT) | |
Connection Type | Corporate | |
Timezone | Central European Summer Time (CEST) | |
Local Time | Wed, 21 Apr 2021 17:52:04 +0200 | |
Coordinates | 50.4750,12.3650 | |
IPv6 Leak Test | ||
IPv6 Address | n/a | |
WebRTC Leak Test | ||
Local IP address | n/a (no js) | |
Public IP address | n/a (no js) | |
IPv6 Address | n/a | |
DNS Leak Test | ||
Test Results | ||
Your DNS Servers | ||
TCP/IP Fingerprint | ||
OS | Linux (2.2.x-3.x) | |
Link | Ethernet or modem | |
MTU | 1500 | |
Distance | 9 Hops | |
HTTP Headers | ||
Request | GET /ip HTTP/1.1 | |
Accept | text/html,application/xhtml+xml,application/xml;q=0.9,image/webp,image/apng,*/*;q=0.8 | |
Accept-Encoding | gzip, deflate, br | |
Accept-Language | en-US,en;q=0.9 | |
Connection | keep-alive | |
Host | browserleaks.com | |
Upgrade-Insecure-Requests | 1 | |
User-Agent | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | |
Raw Headers | GET /ip HTTP/1.1 Accept: text/html,application/xhtml+xml,application/xml;q=0.9,image/webp,image/apng,*/*;q=0.8 Accept-Encoding: gzip, deflate, br Accept-Language: en-US,en;q=0.9 Connection: keep-alive Host: browserleaks.com Upgrade-Insecure-Requests: 1 User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
My Ip Address Lookup
Tor Relay Details | ||
Relays | This IP is not identified to be a Tor Relay |
Where is My IP |