MediaTek Helio X20 Qualcomm Snapdragon 652 A 32-bit operating system can only support up to 4GB of RAM. 64-bit allows more than 4GB, giving increased performance. It also allows you to run 64-bit apps.
- Buy Now
- Buy MediaTek X20
- MediaTek X20 (Seed) USD $199.00 BoardBuy from seeedstudio.com
- MediaTek X20 (Amazon) USD $199.00 BoardBuy from Amazon.com
- MediaTek X20 (AliExpress) USD $199.00 BoardBuy from AliExpress.com
- MediaTek Helio X20 (MT6797) provides three processor clusters, each designed to more efficiently handle different types of workloads. Much like adding gears to vehicles, dividing the cores into three clusters provides a more efficient allocation of tasks for optimum performance and extended battery life.
- MTK Helio X20 / Snapdragon 625 Global 32GB/64GB LCD Display Touch Screen Digitizer Assembly + frame For Xiaomi Redmi Note 4 4X US $19.57 - 30.25 / piece (55) 64 Orders.
- Letv LeEco Le 2 X620 95 New Smartphone 3/4GB RAM 32GB ROM MTK Helio X20 Deca Core Phone 5.5 inch 1920x1080 16MP Fingerprint ID See Offers HERE: https://s.c.
- The MediaTek X20 comes pre-installed with Android. If you would like to switch the Operating System, update the existing software images on your board, or unbrick your board, this page provides links to the latest software downloads. Third Party Operating Systems Other operating systems supported on MediaTek X20, offered by partners.
Mtk Helio X20 Software
The Mediatek X20 Development Board is a 96Boards compliant community board based on the MediaTek X20 series of SoCs. X20 is a highly integrated application processor that includes Dual-core ARM Cortex-A72 processors operating at up to 2.3GHz, Quad-core ARM Cortex-A53 processors operating at up to 1.95GHz, Quad core ARM Cortex-A53 processors operating at up to 1.4GHz and a Mali T880 GPU operating at up to 800MHz. In addition, an extensive set of interfaces and connectivity peripherals are included to interface to cameras, touch-screen displays and MMC/SD cards. It also fully supports wireless communication, including WLAN, Bluetooth ® wireless technology and GPS.
Buy Now
Additional Information
Component | Description |
---|
SoC | Helio X20 |
CPU | 2x ARM Cortex-A72 @ 2.1GHz ~ 2.3GHz 4x Cortex-A53 @ 1.95GHz 4x Cortex-A53 @ 1.4GHz |
GPU | ARM Mali-T880 GPU operating at up to 800MHz |
RAM | DDR: 2GB LPDDR3 |
PMU | MT6351 |
Storage | 8GB eMMC5.1 on board storage MicroSD card slot |
Ethernet Port | USB2.0 expansion |
Wireless | Wi-Fi 802.11 a/b/g/n + Bluetooth 4.1 |
USB | 2 x USB2.0 Host 1 x USB 2.0 OTG |
Display | 1 x HDMI 1.4 (Type A - full) 1 x MIPI-DSI HDMI output up to FHD 1080P |
Video | 1080p@30 fps HD video encoding, supporting 1080p@30 fps HD camera 1080p@30 fps HD video decoding Supports H.264, SVC, MPEG1/2/4, H.263, VC-1, WMV9, DivX, RV8/9/10, AVS, VP8 |
Audio | HDMI output |
Camera | One 4-lane MIPI camera serial interface(CSI), one 2-lane MIPI CSI |
Expansion Interface | 40 pin low speed expansion connector: +1.8V, +5V, SYS_DCIN, GND, UART, I2C, SPI, PCM, PWM,GPIO x12 60 pin high speed expansion connector: SDIO, MIPI_DSI, MIPI_CSI |
LED | 1 x WiFi activity LED(Yellow) 1 x BT activity LED (Blue) 4 x User LEDs (Green) |
Button | Power Button : Button Power on/off & Reset the system |
Power Source | 8V~18V@3A, Plug specification is inner diameter 1.7mm and outer diameter 4.8mm |
OS Support | Android Marshmallow 6.0 |
Size | 85mm x 54mm |
Please visit the MediaTek X20 Hardware User Manual for more information
- Released 2016, August
175g, 8.4mm thickness
Android 6.0, MIUI 10
16GB/64GB storage, microSDXC - 0.7%15,928,909 hits
- 5.5'
1080x1920 pixels
- 13MP
- 2-4GB RAM
Helio X20
- 4100mAh
For China
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2016, August. Released 2016, August |
---|
Status | Discontinued |
Body | Dimensions | 151 x 76 x 8.4 mm (5.94 x 2.99 x 0.33 in) |
---|
Weight | 175 g (6.17 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 5.5 inches, 83.4 cm2 (~72.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Platform | OS | Android 6.0 (Marshmallow), MIUI 10 |
---|
Chipset | Mediatek MT6797 Helio X20 (20 nm) |
CPU | Deca-core 2.1 GHz |
GPU | Mali-T880 MP4 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 16GB 2GB RAM (Standard), 64GB 3GB RAM (High), 64GB 4GB RAM (Exclusive) |
Main Camera | Single | 13 MP, f/2.0, PDAF |
---|
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps, 720p@120fps |
Selfie camera | Single | 5 MP, f/2.0 |
---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
24-bit/192kHz audio
|
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared port | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4100 mAh, non-removable |
---|
Misc | Colors | Silver, Gray, Gold, Blue, Black |
---|
Price | About 170 EUR |
Tests | Performance | Basemark OS II 2.0: 1728 Basemark X: 13666 |
---|
Display | Contrast ratio: 1158 (nominal), 2.145 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 64dB / Noise 67dB / Ring 76dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Xiaomi Redmi Note 4 (MediaTek) - user opinions and reviews
MIUI 8: Powersaving but laggy. MIUI 10:Buttery smooth but powerconsuming. It's the SoC's fault, this one has a very bad performance/battery ratio, you get either performance or powersaving, very hard to achieve the balance. I'm...
Mtk Helio X20 For Sale
Don't be surprised, it is a mid-range phone from late 2016, 4 years ago xD If you buy a new phone right now, which is in the same price range, the same thing will happen to it after 4 years of use, and that is normal. Batteries degrade, sof...
Mtk Helio X20 Price
Mtk Helio X20 Download
hi i am using redmi note 4x and facing proble of call drop it connects call after many try if anyone have any ixea regarding this please help me
Mtk Helio X20 Driver _for_windows.exe
ADVERTISEMENTS